Carrollton Trails 5K

Saturday, April 29, 2017

5K OVERALL RESULTS

2017 Age Group PDF  
2017 Finish Order PDF   
2017 Results on Active.com                                                                                  
________________________________________________________________________________________
                                                                                        
                                                                                        
5K        MALE                
                                                                                        
   Bib    Name                   (Age) City                      Chip Time        Pace     OA    GD Age Grade

     OVERALL MALE   

 1 1162  Jeremy Kieser            (36) Allen                       18:06.13      5:49.6     1     1  73.2%

     M01-10         

 1 1021  Judah Bessonette          (8) Carrollton                  26:15.32      8:27.0    47    35  64.8%
 2 1184  Collin Matthaei          (10) Irving                      27:16.86      8:46.9    59    44  57.9%
 3 1186  Ethan Matthaei            (9) Irving                      28:07.36      9:03.1    70    54  58.2%
 4 1225  Gilbert Peckham           (8) Carrollton                  28:35.50      9:12.2    80    60  59.5%
 5 1207  Zachary Njenga           (10) Carrollton                  29:21.55      9:27.0    89    67  53.8%
 6 1273  Jimmy Sanchez            (10) Carrollton                  31:21.42     10:05.6   114    79  50.3%
 7 1017  Terrell Bennett           (7) Plano                       32:25.23     10:26.1   221   130  54.9%
 8 1255  Daniel Retana             (7) Carrollton                  34:05.68     10:58.4   151   101  52.2%
 9 1185  Dustin Matthaei           (9) Irving                      34:21.79     11:03.6   147    98  47.6%
10 1293  Reed Slavinsky            (7) Carrollton                  42:04.70     13:32.6   201   123  42.3%
11 1274  Marcelo Sanchez           (8) Carrollton                  43:06.02     13:52.4   210   127  39.5%
12 1107  Cason Garcia              (8) Carrollton                  45:19.74     14:35.4   234   133  37.5%
13 1108  Cohen Garcia              (6) Carrollton                  45:23.64     14:36.7   235   134  41.2%
14 1136  William Heinz             (8) Plano                     1:01:05.19     19:39.7   305   153  27.9%
15 1137  Marshall Heinz            (5) Plano                     1:01:08.70     19:40.8   304   152  32.3%
16 1113  Balian Geigner            (8) Carrollton                1:01:38.91     19:50.6   306   154  27.6%

     M11-14         

 1 1060  Luc Chartier             (14) Carrollton                  24:09.27      7:46.5    32    23  58.7%
 2 1239  Benjamin Polanco         (12) Carrollton                  26:18.97      8:28.2    49    37  56.5%
 3 1094  Graham Finklea           (11) Coppell                     26:51.55      8:38.7    52    40  56.9%
 4 1133  Aaron Hayes              (11) Carrollton                  26:59.58      8:41.3    56    42  56.7%
 5 1286  Peter Scherf             (11) Flower Mound                27:54.83      8:59.1    68    52  54.8%
 6 1093  Josh Finklea             (14) Coppell                     28:50.02      9:16.8    79    59  49.2%
 7 1102  Jackson Fowers           (13) Lewisville                  29:08.94      9:22.9    85    65  49.8%
 8 1176  Sean Loehding            (12) Carrollton                  29:15.60      9:25.1    87    66  50.8%
 9 1168  Matthew Lee              (12) The Colony                  29:33.56      9:30.9    91    68  50.3%
10 1041  Leighton Bussert         (11) Carrollton                  30:36.26      9:51.0   104    74  50.0%
11 1231  Guillermo Jr. Picazo     (14) Carrollton                  32:16.10     10:23.2   124    85  44.0%
12 1206  Marcus Njenga            (14) Carrollton                  36:32.38     11:45.7   166   106  38.8%
13 1312  Nikhil Thomas            (13) The Colony                  39:55.00     12:50.9   180   114  36.3%
14 1061  Marc Chartier            (12) Carrollton                  40:29.90     13:02.1   190   120  36.7%
15 1044  Giovanni A. Cardenas     (12) Dallas                      44:00.65     14:09.9   216   129  33.8%
16 1282  Wyatt Saunders           (12) Carrollton                  53:37.40     17:15.6   266   143  27.7%

     M15-19         

 1 1234  Victor Pineiro           (18) Carrollton                  23:47.07      7:39.3    28    20  56.1%
 2 1124  Matthew Gonzalez         (15) Carrollton                  26:20.03      8:28.6    60    45  52.9%
 3 1066  Preston Clayton          (18) Wylie                       32:45.97     10:32.8   134    91  40.7%
 4 1263  Andres A. Rosales        (16) Coppell                     34:32.11     11:06.9   150   100  39.7%
 5 1065  Matthew Clayton          (16) Wylie                       35:59.68     11:35.1   169   108  38.0%
 6 1221  Marco Partida            (16) Dallas                      44:31.03     14:19.7   224   131  30.8%
 7 1218  Davis Parkhurst          (15) Dallas                      47:20.37     15:14.2   244   136  29.4%

     M20-29         

 1 1375  Brandon Biscoe           (26) Carrollton                  20:47.22      6:41.4     6     6  62.1%
 2 1190  Osvaldo Medina           (24) Dallas                      22:00.37      7:05.0    14    11  58.6%
 3 1377  Cleopas Wamao            (29) Carrollton                  22:01.71      7:05.4    16    13  58.6%
 4 1105  Roderick Frazier         (24) Carrollton                  23:51.08      7:40.6    33    24  54.1%
 5 1143  Alberto Hewlett - Medina (27) Dallas                      24:00.52      7:43.7    31    22  53.7%
 6 1265  Bruce Ross               (28) Desoto                      26:32.88      8:32.7    50    38  48.6%
 7 1172  Luis Lira                (25) Irving                      27:15.72      8:46.5    69    53  47.3%
 8 1110  Chris Gaskill            (26) Dallas                      27:25.12      8:49.5    61    46  47.0%
 9 1299  Laurence Smith           (25) Carrollton                  28:13.45      9:05.1    72    56  45.7%
10 1381  William Clark            (25) Denton                      30:02.37      9:40.1   179   113  42.9%
11 1196  Joel Miwa-Medina         (24) Irving                      31:36.96     10:10.6   112    78  40.8%
12 1358  Jarytt Thomas            (20) Carrollton                  33:45.52     10:52.0   137    94  38.6%
13 1371  Joel Valentori           (25) Mansfield                   37:35.97     12:06.1   171   109  34.3%
14 1166  Cameron Knight           (20) Dallas                      40:25.54     13:00.7   185   117  32.3%
15 1141  Corey Henry              (25) Carrollton                  46:29.45     14:57.8   245   137  27.7%
16 1104  Ryan Francis             (27) Dallas                      48:51.99     15:43.7   256   139  26.4%

     M30-39         

 1 1051  Blair Casey              (30) Carrollton                  19:06.44      6:09.0     2     2  67.7%
 2 1348  Mark Miller              (39) Carrollton                  20:31.15      6:36.3     5     5  66.0%
 3 1248  Joel Reeder              (38) Carrollton                  22:01.71      7:05.4    15    12  61.1%
 4 1146  Christopher Horiates     (34) Ponder                      22:05.66      7:06.7    18    14  59.3%
 5 1268  Derek Roy                (39) Lewisville                  22:16.32      7:10.1    20    16  60.8%
 6 1230  Guillermo Picazo         (37) Carrollton                  22:54.53      7:22.4    22    17  58.3%
 7 1163  Charles Kilgore          (37) Carrollton                  23:10.90      7:27.7    24    19  57.6%
 8 1253  David Retana             (37) Carrollton                  24:15.06      7:48.3    38    27  55.1%
 9 1258  Jorge Alberto Rico Mora  (33) Carrollton                  25:04.25      8:04.2    42    30  52.1%
10 1355  Luis Caceros             (30) Farmers Branch              25:35.06      8:14.1    40    28  50.5%
11 1347  Eugene Mendez            (36) Carrollton                  25:39.47      8:15.5    41    29  51.7%
12 1369  Raj Bhattacharya         (35) Carrollton                  26:16.32      8:27.4    46    34  50.2%
13 1353  Dewayne Tallmon          (36) Carrollton                  26:50.39      8:38.3    58    43  49.4%
14 1304  Josh Taylor              (35) Carrollton                  27:26.61      8:50.0    62    47  48.0%
15 1224  John Peckham             (33) Carrollton                  28:33.66      9:11.6    81    61  45.7%
16 1022  Jason Bessonette         (36) Carrollton                  29:01.98      9:20.7    82    62  45.7%
17 1070  Fester Coffee-Prose      (38) Plano                       29:12.16      9:24.0    84    64  46.1%
18 1004  Kevin Ahern              (39) Carrollton                  29:52.50      9:37.0    96    70  45.4%
19 1178  Justin Lucas             (32) Carrollton                  31:16.30     10:03.9   119    83  41.6%
20 1197  Chris Monaghan           (38) Plano                       31:26.38     10:07.2   116    81  42.8%
21 1370  Blake Big                (30) Mansfield                   31:39.02     10:11.2   115    80  40.9%
22 1376  Joel Simental            (39) Carrollton                  31:58.86     10:17.6   125    86  42.4%
23 1012  Kevin Arnold             (39) The Colony                  32:57.58     10:36.5   131    89  41.1%
24 1324  Doug Wedemeyer           (38) Carrollton                  33:11.45     10:41.0   139    95  40.5%
25 1356  Jared Sullivan           (33) Farmers Branch              34:20.27     11:03.1   142    97  38.0%
26 1123  Jose Gonzalez            (39) Carrollton                  35:06.60     11:18.0   153   102  38.6%
27 1249  Elliott Reep             (33) Carrollton                  55:22.61     17:49.4   276   145  23.6%
28 1338  Kenneth D Womack Jr      (39) Carrollton                  57:03.69     18:22.0   287   148  23.7%
29 1329  Kenneth Wherry           (33) Carrollton                  57:36.99     18:32.7   289   149  22.6%

     M40-49         

 1 1068  Jaime Cobos              (47) Friso                       20:20.12      6:32.7     4     4  70.8%
 2 1033  Rodney Bray              (49) Carrollton                  20:46.00      6:41.0     7     7  70.5%
 3 1174  Ryan Loehding            (44) Carrollton                  21:48.78      7:01.3    11    10  64.5%
 4 1220  Jeff Parkhurst           (47) Dallas                      24:43.32      7:57.4    35    25  58.2%
 5 1365  William Stevens          (46) Carrollton                  25:53.64      8:20.1    44    32  55.2%
 6 1101  Jedd Fowers              (46) Lewisville                  26:05.10      8:23.8    45    33  54.8%
 7 1114  Charles Geigner Jr       (40) Carrollton                  26:46.22      8:37.0    51    39  51.0%
 8 1042  Henry Caballero          (43) Carrollton                  26:58.51      8:40.9    53    41  51.8%
 9 1034  Samuel Briones           (44) Carrollton                  27:29.16      8:50.8    64    49  51.2%
10 1212  John Papadopoulos        (40) Frisco                      27:31.32      8:51.5    66    51  49.6%
11 1131  Kristian Hayes           (41) Carrollton                  28:16.00      9:05.9    71    55  48.7%
12 1305  Brent Taylor             (47) Lewisville                  28:53.35      9:17.9    83    63  49.8%
13 1294  Quentin Smith            (40) Carrollton                  29:44.79      9:34.5    94    69  45.9%
14 1091  David Finklea            (48) Coppell                     30:36.10      9:51.0   106    75  47.4%
15 1122  Rick Gonzalez            (48) Carrollton                  31:03.41      9:59.8   109    76  46.7%
16 1251  Pat Reilly               (47) Carrollton                  31:13.74     10:03.1   111    77  46.1%
17 1291  Todd Slavinsky           (43) Carrollton                  31:52.00     10:15.4   118    82  43.8%
18 1316  Pete Valdez              (42) Wylie                       32:47.82     10:33.4   128    88  42.2%
19 1058  Michael Chartier         (49) Carrollton                  33:48.09     10:52.8   140    96  43.3%
20 1285  Kurt Scherf              (45) Flower Mound                35:13.52     11:20.3   157   104  40.2%
21 1261  Juan Rolón              (46) Lewisville                  36:25.50     11:43.4   165   105  39.2%
22 1311  Justine Thomas           (43) The Colony                  39:12.54     12:37.2   181   115  35.6%
23 1360  Christopher Taylor       (46) Carrollton                  39:22.90     12:40.5   186   118  36.3%
24 1018  Jeff Bereuter            (48) Carrollton                  40:05.00     12:54.1   193   121  36.2%
25 1000  Shrikant Agashe          (40) Carrollton                  40:48.99     13:08.3   188   119  33.4%
26 1232  Juan Pina                (47) Carrollton                  42:49.84     13:47.2   206   126  33.6%
27 1281  Jonathan Saunders        (45) Carrollton                  46:58.41     15:07.2   240   135  30.2%
28 1188  Eric Matthaei            (43) Irving                      47:29.77     15:17.3   255   138  29.4%
29 1242  Randy Price              (41) Carrollton                  50:29.19     16:15.0   262   141  27.2%
30 1015  Troy Bagdasarian         (40) Carrollton                  52:13.69     16:48.6   264   142  26.1%
31 1135  Kevin Heinz              (40) Plano                     1:02:11.40     20:01.0   302   151  21.9%

     M50-59         

 1 1203  Trever Napier            (53) Plano                       19:52.83      6:23.9     3     3  76.0%
 2 1009  Rick Allen               (59) Carrollton                  21:26.99      6:54.2     8     8  74.1%
 3 1019  Scott Berthel            (52) Carrollton                  21:33.29      6:56.3     9     9  69.5%
 4 1075  Steve Corbin             (54) Carrollton                  22:13.72      7:09.3    19    15  68.6%
 5 1152  Michael Jenkins          (50) Carrollton                  22:58.55      7:23.7    23    18  64.2%
 6 1323  Doug Waters              (52) Carrollton                  23:48.95      7:39.9    29    21  62.9%
 7 1357  Dan Ernst                (53) Carrollton                  24:58.05      8:02.2    36    26  60.5%
 8 1071  Keith Coffman            (59) Mckinney                    26:56.02      8:40.1    63    48  59.0%
 9 1149  Jose Iglesias            (54) Addison                     27:29.46      8:50.9    65    50  55.4%
10 1087  Chienyuan Feng           (50) Dallas                      28:13.34      9:05.0    75    57  52.3%
11 1331  Gary White               (59) Carrollton                  28:57.50      9:19.2    77    58  54.9%
12 1073  Brian Cook               (57) Carrollton                  29:58.10      9:38.8    98    71  52.2%
13 1309  Troy Thibodeaux          (51) Carrollton                  30:13.72      9:43.8   102    72  49.2%
14 1361  Dan Lewis                (53) Carrollton                  31:58.35     10:17.5   126    87  47.3%
15 1378  Clay Timmons             (55) Carrollton                  33:27.93     10:46.3   133    90  45.9%
16 1205  Andrew Ngotho            (50) Carrollton                  36:34.28     11:46.3   167   107  40.3%
17 1226  Mark Perry               (58) Lewisville                  37:35.81     12:06.1   174   111  41.9%
18 1349  Mike Johnson             (58) Carrollton                  39:00.94     12:33.5   176   112  40.4%
19 1125  Michael Goodknight       (52) Carrollton                  39:51.12     12:49.6   184   116  37.6%
20 1262  Arturo Rosales           (50) Coppell                     41:14.11     13:16.3   197   122  35.8%
21 1257  Nicolas Reyes            (54) Dallas                      42:18.45     13:37.0   204   124  36.0%
22 1363  Greg Engeldenger         (53) Carrollton                  43:04.97     13:52.0   212   128  35.1%
23 1139  Danny Henry              (57) Carrollton                  48:43.03     15:40.8   259   140  32.1%
24 1057  Ronald Chapman           (57) Carrollton                  54:11.23     17:26.5   273   144  28.8%
25 1321  Reginald Washington      (55) Carrollton                  55:01.68     17:42.7   278   146  27.9%

     M60-69         

 1 1096  Mark Ford                (68) Carrollton                  25:56.94      8:21.1    43    31  66.5%
 2 1078  Dan Davidson             (65) Carrollton                  30:29.22      9:48.8   103    73  55.0%
 3 1011  Kenny Anet               (66) Carrollton                  33:07.58     10:39.7   135    92  51.1%
 4 1089  Ron Ferguson             (68) Carrollton                  33:11.81     10:41.1   136    93  52.0%
 5 1117  Henry Glospie            (62) Carrollton                  34:19.08     11:02.8   148    99  47.6%
 6 1130  Jeff Harrison            (62) Carrollton                  35:10.00     11:19.1   155   103  46.4%
 7 1040  Stuart Bussert           (60) Carrollton                  37:51.61     12:11.2   172   110  42.4%
 8 1150  George Jackson           (68) Carrollton                  54:53.59     17:40.1   279   147  31.4%
 9 1327  John Wherry              (64) Carrollton                  57:38.46     18:33.2   290   150  28.8%
10 1229  Rich Phillips            (61) Carrollton                1:03:06.02     20:18.6   308   155  25.6%
11 1213  Steve Papadopoulos       (66) Frisco                    1:06:09.57     21:17.7   312   156  25.6%

     M70+           

 1 1127  Don Grimes               (71) Argyle                      26:33.10      8:32.8    48    36  67.2%
 2 1306  Robert Terrill           (72) Plano                       31:31.31     10:08.8   121    84  57.4%
 3 1072  Dexter Cook              (73) Dallas                      39:13.44     12:37.5   228   132  46.8%
 4 1364  Randy Bullock            (77) Point                       42:21.98     13:38.2   205   125  46.4%
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
   Bib    Name                   (Age) City                      Chip Time        Pace     OA    GD Age Grade

     OVERALL FEMALE 

 1 1028  Nicole Blouin            (35) Carrollton                  21:33.04      6:56.2    10     1  69.4%

     F01-10         

 1 1208  Grace Njenga              (8) Carrollton                  28:28.35      9:09.9    73    15  63.6%
 2 1023  Jalyn Bessonette         (10) Carrollton                  29:23.93      9:27.8    92    22  58.0%
 3 1300  Katelyn Sorensen         (10) Carrollton                  29:31.21      9:30.1    93    23  57.8%
 4 1100  Madeline Fowers          (10) Lewisville                  30:25.88      9:47.7    99    26  56.1%
 5 1292  Keelin Slavinsky          (9) Carrollton                  40:04.25     12:53.9   187    65  43.8%
 6 1283  MaryElla Saunders         (9) Carrollton                  46:33.39     14:59.1   239   101  37.7%
 7 1219  Grace Parkhurst          (10) Dallas                      47:16.84     15:13.1   247   106  36.1%
 8 1372  Ava Stephenson            (3) Carrollton                  48:08.37     15:29.7   251   110       
 9 1187  Juliana Matthaei          (4) Irving                      48:31.35     15:37.1   254   113       

     F11-14         

 1 1005  Emily Ahern              (11) Carrollton                  29:42.32      9:33.7    95    24  56.0%
 2 1048  Ainsley Carmichael       (13) Carrollton                  31:48.21     10:14.2   123    37  50.2%
 3 1001  Sakshi Agashe            (12) Carrollton                  35:49.41     11:31.8   162    55  45.4%
 4 1322  Angelina Washington      (14) Carrollton                  40:34.43     13:03.6   196    71  38.7%
 5 1055  Emily Chang              (13) Dallas                      43:55.21     14:08.2   220    87  36.4%
 6 1045  Damaris G. Cardenas      (11) Dallas                      44:14.60     14:14.4   218    85  37.6%
 7 1244  Katelyn Price            (13) Carrollton                  44:28.46     14:18.9   225    90  35.9%
 8 1002  Srushti Agashe           (12) Carrollton                  48:17.22     15:32.5   253   112  33.7%
 9 1216  Sophia Papadopoulos      (11) Frisco                      55:04.05     17:43.5   277   128  30.2%

     F15-19         

 1 1161  Jazmynn Kennebeck        (18) Rowlett                     22:08.60      7:07.6    17     3  67.6%
 2 1175  Paige Loehding           (16) Carrollton                  23:12.00      7:28.0    25     5  66.0%
 3 1351  Temporary Ontiveros      (16) Carrollton                  23:47.31      7:39.4    30     8  64.3%
 4 1276  Natalia Sanchez          (15) Carrollton                  27:03.34      8:42.5    54    12  57.3%
 5 1368  Mckenna Stevens          (15) Carrollton                  30:39.20      9:52.0   107    30  50.6%
 6 1059  Juliette Chartier        (16) Carrollton                  34:48.37     11:12.2   154    49  44.0%
 7 1252  Caitlin Reilly           (17) Carrollton                  39:03.91     12:34.4   178    63  38.7%
 8 1088  Erin Feng                (15) Dallas                      44:46.70     14:24.8   229    93  34.6%
 9 1366  Rebecca Stevens          (17) Carrollton                  47:07.63     15:10.1   242   103  32.1%
10 1367  Reagan Stevens           (17) Carrollton                  47:08.29     15:10.3   243   104  32.1%

     F20-29         

 1 1074  Katy Corbett-Durham      (27) Carrollton                  23:11.84      7:28.0    26     6  63.8%
 2 1081  Candace DiGiacomo        (28) Dallas                      23:37.09      7:36.1    27     7  62.7%
 3 1297  Michelle Smith           (27) Provo                       30:08.40      9:42.1   100    27  49.1%
 4 1145  Alexis Horiates          (27) Carrollton                  31:00.16      9:58.7   110    32  47.7%
 5 1067  Lauren Clemens           (25) Carrollton                  32:48.97     10:33.8   130    40  45.1%
 6 1120  Raquel Gonzales          (24) Carrollton                  33:26.39     10:45.8   146    46  44.3%
 7 1271  Sonia Saenz              (26) Addison                     34:56.58     11:14.8   160    53  42.4%
 8 1180  Tytianna Manning         (28) Carrollton                  36:24.56     11:43.1   164    57  40.6%
 9 1103  Hannah Francis           (27) Dallas                      41:26.40     13:20.3   202    75  35.7%
10 1129  Gloria Hamstard          (24) Carrollton                  43:12.86     13:54.6   208    78  34.2%
11 1154  Avery Johannes           (24) Carrollton                  43:34.66     14:01.6   215    83  34.0%
12 1153  Katherine Johannes       (25) Carrollton                  44:04.47     14:11.2   222    88  33.6%
13 1256  Belia Reyes              (26) Carrollton                  44:28.72     14:19.0   223    89  33.3%
14 1317  Karena Vallejo           (27) Carrollton                  49:48.78     16:02.0   260   116  29.7%
15 1029  Rubi Bocanegra           (24) Little Elm                  49:51.67     16:02.9   311   150  29.7%
16 1278  Naomi Saucedo            (26) Little Elm                  49:54.00     16:03.7   310   149  29.7%
17 1233  Joanna Pineiro           (25) Carrollton                  57:53.00     18:37.9   292   137  25.6%
18 1169  Jessica Lee              (27) Carrollton                  59:21.98     19:06.5   295   140  24.9%

     F30-39         

 1 1228  Lindsey Peterson         (30) Farmers Branch              24:41.44      7:56.8    34     9  60.0%
 2 1210  Emily Olles              (35) Carrollton                  24:54.22      8:00.9    37    10  60.0%
 3 1380  Jennifer Tarkington      (39) Carrollton                  28:22.11      9:07.9    76    17  53.7%
 4 1275  Leah Sanchez             (39) Carrollton                  31:29.30     10:08.1   120    35  48.4%
 5 1313  Jessica Tressa           (35) Allen                       31:48.16     10:14.2   117    34  47.0%
 6 1339  Dana Workman             (39) Carrollton                  32:26.34     10:26.5   129    39  47.0%
 7 1198  Donna Moreland           (37) Carrollton                  32:42.16     10:31.6   132    41  46.1%
 8 1254  Gabriela Retana          (31) Carrollton                  34:06.06     10:58.6   152    48  43.4%
 9 1016  Jeannette Bennett        (37) Plano                       34:45.21     11:11.2   248   107  43.4%
10 1109  Sandra Garcia            (39) Royse City                  34:54.82     11:14.3   159    52  43.6%
11 1183  Rachel Matthaei          (36) Irving                      35:18.68     11:21.9   158    51  42.5%
12 1083  Rachel Dorman            (33) Carrollton                  35:28.89     11:25.2   161    54  41.9%
13 1245  Susan Prosoco            (30) Dallas                      36:01.85     11:35.8   173    60  41.1%
14 1024  Bethany Bhattacharya     (31) Carrollton                  36:47.89     11:50.7   168    58  40.3%
15 1142  Maytelin Herrera-Batista (36) Carrollton                  36:56.60     11:53.5   170    59  40.6%
16 1346  Elissa Barbosa           (38) Carrollton                  39:49.32     12:49.0   183    64  38.0%
17 1345  Haley Naylor             (35) Garland                     40:03.86     12:53.7   192    68  37.3%
18 1344  Kinsey Naylor            (31) Garland                     40:04.42     12:53.9   191    67  37.0%
19 1315  Cristina Valdez          (38) Wylie                       41:20.63     13:18.4   195    70  36.6%
20 1270  Lanesha Ryas             (36) Desoto                      43:44.31     14:04.7   213    81  34.3%
21 1106  Erin Garcia              (36) Carrollton                  45:51.05     14:45.5   238   100  32.7%
22 1189  Kelly McCombs            (34) Carrollton                  46:09.99     14:51.6   241   102  32.3%
23 1003  Rupa Agashe              (39) Carrollton                  47:26.72     15:16.3   246   105  32.1%
24 1374  Ashley Stephenson        (34) Carrollton                  48:09.12     15:29.9   252   111  31.0%
25 1013  Kristi Arnold            (36) Carrollton                  54:27.29     17:31.6   270   123  27.6%
26 1318  Nicole Vleck             (32) Carrollton                  55:22.07     17:49.3   275   127  26.8%
27 1247  Amanda Rangel            (30) Lewisville                  56:24.04     18:09.2   283   131  26.2%
28 1336  Alicia Womack            (35) Carrollton                  57:07.38     18:23.2   288   135  26.2%
29 1112  Kelly Geigner            (36) Carrollton                  58:49.61     18:56.1   298   142  25.5%
30 1063  Sherry Cheng             (32) Carrollton                  59:23.05     19:06.8   296   141  25.0%
31 1246  Stephanie Purdum         (34) Carrollton                1:00:04.81     19:20.3   301   145  24.8%

     F40-49         

 1 1069  Tellie Cobos             (49) Friso                       21:55.13      7:03.3    13     2  76.2%
 2 1115  Kristin Gibson           (42) Carrollton                  22:46.09      7:19.7    21     4  68.3%
 3 1350  Brenda Ontiveros         (41) Carrollton                  25:18.07      8:08.6    39    11  61.0%
 4 1191  Stacey Megally           (40) Dallas                      26:50.08      8:38.2    55    13  57.1%
 5 1379  Claudia Gallegos         (41) Carrollton                  27:35.36      8:52.8    67    14  56.0%
 6 1099  Michelle Fowers          (43) Lewisville                  28:40.00      9:13.6    74    16  54.7%
 7 1173  Jennifer Loehding        (44) Carrollton                  29:10.21      9:23.3    86    19  54.2%
 8 1156  Solinda Jones            (49) Carrollton                  29:10.62      9:23.5    90    21  57.3%
 9 1171  Tammy Lipper             (46) Carrollton                  29:14.50      9:24.7    88    20  55.2%
10 1121  Gari Gonzalez            (47) Carrollton                  30:10.08      9:42.6   108    31  54.1%
11 1014  Cindy Bagdasarian        (41) Carrollton                  30:18.74      9:45.4    97    25  50.9%
12 1010  Minimol Aneefa           (43) The Colony                  30:38.56      9:51.8   101    28  51.2%
13 1159  Margaret Kamau           (40) Carrollton                  30:42.83      9:53.1   105    29  49.9%
14 1043  Laura Canton             (46) Carrollton                  32:00.13     10:18.0   122    36  50.4%
15 1046  De'Anne Carmichael       (42) Carrollton                  32:44.38     10:32.3   127    38  47.5%
16 1204  Georgia Nelson           (44) Dallas                      33:26.59     10:45.9   145    45  47.3%
17 1238  Carisa Polanco           (41) Carrollton                  34:01.31     10:57.0   143    44  45.4%
18 1050  Lori Carson              (44) Carrollton                  35:21.04     11:22.7   250   109  44.8%
19 1373  Nancy Perry              (46) Carrollton                  35:43.90     11:30.1   163    56  45.2%
20 1260  Aimee Rodriguez          (42) Richardson                  38:32.15     12:24.2   177    62  40.4%
21 1092  Alycia Finklea           (45) Coppell                     41:38.75     13:24.3   199    73  38.4%
22 1160  Natalie Keehbauch        (45) Carrollton                  41:54.89     13:29.5   200    74  38.1%
23 1082  Blanca Dominguez         (46) Carrollton                  42:52.13     13:47.9   207    77  37.6%
24 1362  Misti Stier              (42) Carrollton                  43:05.43     13:52.2   211    80  36.1%
25 1264  Angeles Rosales          (49) Coppell                     43:19.21     13:56.6   209    79  38.6%
26 1277  Deanna Sanders           (47) Plano                       44:15.83     14:14.8   227    92  36.9%
27 1250  Molly Reilly             (44) Carrollton                  44:59.31     14:28.8   233    97  35.2%
28 1054  Rose Chang               (42) Dallas                      45:11.93     14:32.9   232    96  34.4%
29 1035  Maria Briseno            (40) Dallas                      46:00.06     14:48.4   236    98  33.3%
30 1155  Debra Johnson            (47) Carrollton                  46:30.67     14:58.2   237    99  35.1%
31 1217  Jenni Parkhurst          (44) Dallas                      47:14.00     15:12.2   249   108  33.5%
32 1243  LaRae Price              (40) Carrollton                  50:30.55     16:15.4   263   118  30.4%
33 1202  Shandra Morton           (44) Dallas                      52:30.34     16:54.0   265   119  30.1%
34 1214  Jeannette Papadopoulos   (40) Frisco                      54:31.62     17:33.0   271   124  28.1%
35 1280  Meredith Saunders        (43) Carrollton                  54:50.66     17:39.2   274   126  28.6%
36 1319  Ann Ward                 (43) Carrollton                  55:54.64     17:59.8   285   133  28.0%
37 1320  Sonya Washington         (44) Dallas                      55:55.31     17:60.0   286   134  28.3%
38 1235  Consuelo Pineiro         (48) Carrollton                  57:53.11     18:37.9   293   138  28.5%
39 1134  Hope Heinz               (40) Plano                     1:02:13.49     20:01.7   303   146  24.6%

     F50-59         

 1 1330  Jill White               (56) Carrollton                  29:00.11      9:20.1    78    18  63.1%
 2 1211  Betsy Palmer             (56) Carrollton                  31:32.36     10:09.1   113    33  58.0%
 3 1298  Aundria Smith            (55) Carrollton                  33:55.83     10:55.3   141    43  53.2%
 4 1182  Althea Mason             (54) Addison                     34:57.20     11:15.0   156    50  50.9%
 5 1030  Maria Bocanegra          (51) Little Elm                  38:44.81     12:28.3   267   120  44.2%
 6 1284  Rebecca Schatzle         (50) Carrollton                  38:53.77     12:31.2   175    61  43.5%
 7 1118  Brenda Glospie           (57) Carrollton                  40:33.83     13:03.4   189    66  45.7%
 8 1062  Eloise Chartier          (53) Carrollton                  41:04.63     13:13.3   194    69  42.8%
 9 1027  Janet Blevins            (55) Carrollton                  41:45.49     13:26.4   203    76  43.2%
10 1179  Brenda Manning           (53) Carrollton                  44:12.26     14:13.7   217    84  39.8%
11 1079  Sharon Davis             (56) Frisco                      45:19.27     14:35.3   231    95  40.4%
12 1038  Toni Brown               (53) Carrollton                  47:48.37     15:23.2   300   144  36.8%
13 1056  Venay Chapman            (59) Carrollton                  54:09.75     17:26.0   272   125  35.2%
14 1157  Judith Jordan            (53) Carrollton                  55:52.72     17:59.1   282   130  31.5%
15 1039  Joette Busby             (51) Carrollton                1:00:45.12     19:33.3   299   143  28.2%
16 1335  Shari Winnan             (55) Carrollton                1:03:04.84     20:18.2   309   148  28.6%
17 1266  Elizabeth Ross           (51) Allen                     1:03:06.83     20:18.9   307   147  27.1%

     F60-69         

 1 1352  Kay Smith                (63) Carrollton                  33:44.89     10:51.8   138    42  59.8%
 2 1296  Linda Smith              (61) Grand Prairie               34:08.38     10:59.3   149    47  57.4%
 3 1192  Debra Menendez           (63) Frisco                      43:54.34     14:07.9   219    86  46.0%
 4 1111  Phyllis Gaudet           (67) Plano                       44:13.05     14:13.9   226    91  48.6%
 5 1119  Sharon Gloyna            (69) Plano                       48:29.63     15:36.5   258   115  45.7%
 6 1080  Valerie Dickey           (60) Carrollton                  49:57.18     16:04.7   261   117  38.7%
 7 1181  Donna Marchant           (64) Coppell                     54:06.61     17:25.0   269   122  37.9%
 8 1227  Rosie Perry              (60) Lewisville                  56:14.32     18:06.1   284   132  34.4%
