The Colony Half Marathon

Saturday, October 18, 2014

HALF MARATHON OVERALL RESULTS

    Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

    OVERALL MALE   

 1  314  Daniel McDowell         (29) Crossroads                1:21:38.08      6:13.6     1     1  72.5%

    MASTERS MALE   

 1  399  Joel Toland             (49) Rowlett                   1:30:00.72      6:52.0     4     4  73.8%

    M14-19         

 1  293  Garrett Long            (19) McKinney                  1:35:24.84      7:16.7    10    10  63.5%
 2  297  Zachary Ludwig          (17) The Colony                2:57:36.83     13:32.9   250   136  35.0%

    M20-24         

 1  193  Zachary Church          (24) Santa Clara, CA           1:31:43.99      6:59.9     5     5  64.6%
 2  284  Nick Kilborn            (20) Frisco                    2:02:20.01      9:19.9    97    68  49.0%
 3  392  Preston Spuza           (23) Sanger                    2:21:13.23     10:46.3   169   108  41.9%
 4  154  Ryan Bandura            (23) College Station           2:28:09.17     11:18.1   188   118  40.0%
 5  226  William Fordham         (23) Plano                     2:30:41.97     11:29.7   196   124  39.3%
 6  335  Kristofer Oberascher    (24) Princeton                 3:05:54.94     14:10.9   258   138  31.9%

    M25-29         

 1  266  Matt Inch               (26) Dallas                    1:26:16.20      6:34.8     2     2  68.6%
 2  408  Johura Turner           (29) Heartland                 1:35:26.15      7:16.8    12    12  62.0%
 3  417  Kevin Wainscott         (28) Dallas                    1:35:39.42      7:17.8    11    11  61.9%
 4  331  Grant Norvell           (26) Carrollton                1:49:11.95      8:19.8    45    39  54.2%
 5  434  Brad Mcdonald           (27) McKinney                  1:50:53.34      8:27.5    54    45  53.4%
 6  282  David Kiernan           (27) Little Elm                1:54:02.56      8:42.0    68    52  51.9%
 7  291  Cory Logan              (27) Euless                    2:22:18.31     10:51.3   175   111  41.6%

    M30-34         

 1  393  Alan Squyres            (33) Lancaster, CA             1:34:37.13      7:13.1     7     7  62.7%
 2  176  Jarrod Cady             (31) Austin                    1:46:15.79      8:06.4    33    28  55.7%
 3  309  Michael McAndrew        (30) Little Elm                1:47:01.15      8:09.8    34    29  55.3%
 4  307  Nathanial Martinez      (31) Frisco                    1:48:22.37      8:16.0    37    32  54.6%
 5  161  Benjamin Blankenship    (33) Plano                     1:50:01.97      8:23.6    53    44  53.9%
 6  244  David Hall              (30) Little Elm                2:01:02.91      9:14.0    90    64  48.9%
 7  202  Richard Cox             (31) The Colony                2:01:43.05      9:17.1    92    65  48.7%
 8  346  Cristela Perez          (31) Plano                     2:04:03.04      9:27.8   110    75  47.7%
 9  316  P.J.  Mcguire           (34) The Colony                2:07:06.30      9:41.7   120    80  46.8%
10  219  Noah Elrod              (30) Hickory Creek             2:08:54.45      9:50.0   128    85  45.9%
11  172  Laurence Brown          (31) Rockwall                  2:11:34.53     10:02.2   137    90  45.0%
12  182  Scott Carlton           (33) The Colony                2:16:20.16     10:24.0   153   100  43.5%
13  356  Cory Prevost            (33) Heartland                 2:19:52.58     10:40.2   164   105  42.4%
14  144  Landon Adkins           (30) Carrollton                2:22:29.91     10:52.2   174   110  41.6%
15  312  Doug McClellan          (30) McKinney                  2:29:16.68     11:23.2   190   120  39.7%
16  253  Paul Hines              (33) Wichita Falls             2:30:33.58     11:29.1   195   123  39.4%
17  431  Erick Zamarripa         (34) The Colony                2:36:23.66     11:55.8   211   130  38.0%
18  147  Adrian Anderson         (30) The Colony                3:43:16.53     17:01.9   289   139  26.5%

    M35-39         

 1  306  Ryan Martin             (36) Rowlett                   1:27:32.69      6:40.7     3     3  68.5%
 2  163  Jason Bogardus          (36) Plano                     1:34:47.54      7:13.9     8     8  63.2%
 3  238  Brent Gilliam           (35) Burleson                  1:41:35.97      7:45.0    20    19  58.7%
 4  101  Michael Hundt           (39) The Colony                1:47:40.03      8:12.8    36    31  56.8%
 5  196  Jeff Colgrove           (36) Denison                   1:48:30.58      8:16.6    39    34  55.2%
 6  190  Satish Chandrasekharan  (36) Flower Mound              1:49:00.89      8:18.9    42    36  55.0%
 7  255  Justin H                (39)                           1:51:05.50      8:28.5    55    46  55.1%
 8  313  Peter McClellan         (35) McKinney                  1:52:31.80      8:35.0    60    49  53.0%
 9  391  Will Spriggs            (38) Lewisville                2:00:21.99      9:10.9    87    62  50.5%
10  388  Philip Smith            (35) Little Elm                2:02:55.86      9:22.6   100    70  48.5%
11  267  Stefan Inocan           (38) The Colony                2:04:31.81      9:30.0   112    77  48.8%
12  365  German Rivera           (36) Little Elm                2:08:38.23      9:48.8   127    84  46.6%
13  207  Andrew Deister          (37) The Colony                2:08:54.88      9:50.0   129    86  46.8%
14  198  Ryan Corley             (39) Little Elm                2:12:49.31     10:07.9   146    97  46.1%
15  387  Marco Sipan             (39) Little Elm Texas          2:13:07.72     10:09.3   145    96  46.0%
16  325  Yatrik Munshi           (39) Fort Worth                2:19:24.41     10:38.0   160   102  43.9%
17  304  Jim March               (39) Colleyville               2:25:33.95     11:06.2   180   114  42.0%

    M40-44         

 1  204  David Dawson            (43) Flower Mound              1:41:32.29      7:44.7    19    18  62.2%
 2  174  Aaron Bujnowski         (43) Frisco                    1:41:56.97      7:46.6    21    20  62.0%
 3  201  Darren Cowherd          (43) Lantana                   1:44:41.85      7:59.2    32    27  60.3%
 4  351  Jeff Phillips           (44) Frisco                    1:45:06.60      8:01.1    31    26  60.6%
 5  252  Henrik Hedlund          (41) The Colony                1:47:02.44      8:09.9    35    30  58.1%
 6  259  Brian Howard            (41) Little Elm                1:49:20.04      8:20.4    47    40  56.9%
 7  256  Michael Hofhiens        (40) Frisco                    1:49:47.17      8:22.5    48    41  56.2%
 8  200  Clay Cothrum            (41) Dallas                    1:49:59.99      8:23.5    50    42  56.5%
 9  138  James Veath             (41) The Colony                1:51:12.29      8:29.0    56    47  55.9%
10  233  Jermaine Gambrell       (42) Frisco                    1:54:28.87      8:44.0    69    53  54.7%
11  168  Christopher Bouchard    (40) The Colony                1:59:36.65      9:07.4    83    60  51.6%
12  153  Yuri Avila              (42) The Colony                1:59:51.17      9:08.6    85    61  52.3%
13  426  Michael Widener         (42) Rockwall                  2:00:48.43      9:12.9    89    63  51.9%
14  225  Kevin Fontenot          (41) Kennedale                 2:02:06.09      9:18.8    98    69  50.9%
15  435  Brian Ball              (41) Savannah, TX              2:02:15.33      9:19.5    96    67  50.9%
16  358  Drew Puckett            (43) Portland, OR              2:03:52.35      9:26.9   106    73  51.0%
17  416  David Vontress          (42) Carrollton                2:03:52.81      9:27.0   107    74  50.6%
18  370  Alberto Robles          (42) Euless                    2:08:38.17      9:48.8   126    83  48.7%
19  319  Jason Miller            (41) Savannah                  2:10:55.61      9:59.2   134    88  47.5%
20  262  David Humphries         (43) Flower Mound              2:11:56.95     10:03.9   136    89  47.9%
21  279  Brian Karhu             (43) The Colony                2:19:19.88     10:37.7   162   103  45.3%
22  242  Scott Grigg             (43) McKinney                  2:28:37.16     11:20.2   189   119  42.5%
23  385  Edward Simonini         (43) Prosper                   2:29:53.88     11:26.1   193   122  42.1%
24  418  Bryan Walden            (42) The Colony                2:30:55.53     11:30.8   197   125  41.5%
25  281  Shafaat Khan            (41) Frisco                    2:34:16.85     11:46.1   208   128  40.3%
26  382  Dhiren Shah             (41) Lewisville                2:56:15.01     13:26.7   246   135  35.3%

    M45-49         

 1  184  James Casey             (49) Keller                    1:33:05.24      7:06.0     6     6  71.3%
 2  338  Charles Olinger         (46) The Colony                1:34:28.01      7:12.4     9     9  68.5%
 3  191  Jou-Young Choi          (48) Southlake                 1:39:08.87      7:33.8    15    14  66.4%
 4  222  Joost Felius            (48) Dallas                    1:44:21.75      7:57.7    28    25  63.1%
 5  169  Barry Boyd              (48) Denton                    1:48:55.21      8:18.5    44    38  60.4%
 6  179  Matt Canavan            (45) The Colony                1:49:54.97      8:23.1    51    43  58.4%
 7  157  Bryan Beadles           (46) The Colony                1:51:07.63      8:28.6    57    48  58.3%
 8  152  Jon Auerbach            (47) Lantana                   1:57:26.48      8:57.5    76    56  55.6%
 9  330  Chris Norch             (48) Sherman                   1:59:13.35      9:05.7    82    59  55.2%
10  283  Yutaka  Kihara          (45) Waxahachie                2:02:25.43      9:20.3    94    66  52.5%
11  185  Nivaldo Castro          (49) Mckinney                  2:03:17.93      9:24.3   102    71  53.8%
12  160  Oscar Benavides         (46) The Colony                2:04:31.53      9:29.9   111    76  52.0%
13  347  Kevin Pham              (45) Murphy                    2:05:24.24      9:34.0   114    78  51.2%
14  223  Michael Fishencord      (45) Wylie                     2:12:00.13     10:04.2   141    94  48.6%
15  425  William White           (46) Frisco                    2:13:22.73     10:10.5   147    98  48.5%
16  362  Rolando Reyes           (46) The Colony                2:15:32.63     10:20.4   151    99  47.8%
17  155  Doug Battin             (47) Allen                     2:18:56.89     10:35.9   159   101  47.0%
18  195  Stewart Coffman         (49) Copper Canyon             2:19:31.70     10:38.6   163   104  47.6%
19  231  Todd Frederick          (45) Prosper                   2:21:31.14     10:47.7   173   109  45.4%
20  430  Hitesh  Yagnik          (49) Frisco                    2:21:41.18     10:48.5   168   107  46.9%
21  178  Jeff Campbell           (48) Lewisville                2:24:24.69     11:01.0   178   112  45.6%
22  341  Gerry Ong               (48) Little Elm                2:27:43.60     11:16.1   186   117  44.6%
23  384  Robb Sidebottom         (45) Plano                     2:34:41.32     11:48.0   210   129  41.5%
24  423  Mark Weir               (48) Frisco                    2:50:40.15     13:01.1   234   134  38.6%

    M50-54         

 1  400  Antonio Tomlin          (54) Dallas                    1:40:04.38      7:38.0    16    15  69.3%
 2  337  Mark Olateju            (53) Garland                   1:41:05.31      7:42.7    17    16  68.0%
 3  211  Terry Dill              (51) Plano                     1:41:19.16      7:43.7    18    17  66.7%
 4  286  Jim Kokal               (53) Plano                     1:43:09.99      7:52.2    24    22  66.6%
 5  192  Jermin Chou             (50) Plano                     1:43:51.29      7:55.3    26    24  64.5%
 6  237  Randy Gier              (53) Plano                     1:48:23.36      8:16.1    38    33  63.4%
 7  420  Doug Waters             (50) Carrollton                1:48:48.36      8:18.0    43    37  61.5%
 8  165  Matthew Boise           (51) Flower Mound              1:57:40.87      8:58.6    78    57  57.4%
 9  183  Chris Carter            (50) Highland Village          1:58:06.03      9:00.5    79    58  56.7%
10  340  Mark Olson              (51) The Colony                2:03:37.99      9:25.9   103    72  54.6%
11  239  Ken Gilstrap            (50) The Colony                2:05:39.26      9:35.1   116    79  53.3%
12  189  Rakesh Chanana          (52) Coppell                   2:08:07.09      9:46.4   123    81  53.2%
13  412  Frank Venegas           (50) Frisco                    2:10:23.99      9:56.8   132    87  51.3%
14  301  Alvaro Magalhaes        (53) The Colony                2:11:41.09     10:02.7   138    91  52.2%
15  402  Harold Toomey           (50) McKinney                  2:11:46.65     10:03.1   142    95  50.8%
16  166  Steven Bolen            (53) Plano                     2:25:26.19     11:05.6   179   113  47.2%
17  287  John Lambert            (50) The Colony                2:34:02.73     11:45.0   207   127  43.5%
18  383  Brian Sherwood          (50) Canton                    2:37:04.06     11:58.9   212   131  42.6%
19  367  Mark Roberts            (50) Bedford                   2:49:04.85     12:53.9   229   133  39.6%
20  146  Jose Agudelo            (50) The Colony                2:59:09.59     13:40.0   253   137  37.4%

    M55-59         

 1  348  Chris Phelan            (58) Garland                   1:36:08.99      7:20.1    13    13  74.7%
 2  381  Alan Sguigna            (56) Plano                     1:43:34.92      7:54.1    25    23  68.1%
 3  275  Tom Johnson             (58) Rowlett                   1:48:33.68      8:16.9    40    35  66.2%
 4  290  Day-Ruey Liu            (56) Plano                     1:57:02.55      8:55.7    74    55  60.3%
 5  315  Danny McGar             (56) Denton                    1:57:09.12      8:56.2    73    54  60.2%
 6  409  Michael Turner          (55) Allen                     2:11:42.49     10:02.8   140    93  53.1%
 7  246  Ron Hamilton            (55) The Colony                2:26:52.67     11:12.2   183   115  47.6%
 8  295  Len Lopez               (55) The Colony                2:27:21.89     11:14.5   185   116  47.5%
 9  215  Jim Easler              (56) Flower Mound              2:29:50.46     11:25.8   191   121  47.1%

    M60-64         

 1  371  Mark Roman              (60) Carrollton                1:42:31.61      7:49.3    22    21  71.4%
 2  324  David Morrison          (60) Frisco                    1:54:03.47      8:42.0    65    51  64.2%
 3  261  Mike Hughey             (63) The Colony                2:11:59.12     10:04.1   139    92  57.1%
 4  151  William Atkins          (64) Little Elm                2:47:41.54     12:47.5   225   132  45.3%

    M65-69         

 1  159  Donald Beckel           (65) The Colony                1:53:13.86      8:38.2    64    50  67.8%
 2  213  Mike Doud               (65) Grapevine                 2:08:11.00      9:46.7   124    82  59.9%
 3  173  Tom Buckman             (67) Keller                    2:20:49.42     10:44.5   167   106  55.6%

    M70+           

 1  369  Thomas Roberts          (76) Bedford                   2:33:01.50     11:40.4   204   126  57.4%
 2  263  David Hundt             (71) The Colony                3:52:19.73     17:43.3   293   140  35.1%                                                                                        

HALF MARATHON FEMALE AGE GROUPS

    Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

    OVERALL FEMALE 

 1  357  Emily Pruitt            (35) Lewsiville                1:36:10.83      7:20.2    14     1  69.1%

    MASTERS FEMALE 

 1  428  Jennifer Wilford        (45) Flower Mound              1:49:18.76      8:20.3    46     7  64.6%

    F14-19         

 1  106  Marissa Battin          (14) Allen HS WBB              2:18:48.04     10:35.3   158    58  51.7%
 2  111  Ayanna Dixon            (15) Allen HS WBB              2:31:12.10     11:32.0   198    73  46.5%
 3  124  Amber Lilley            (14) Allen HS WBB              2:31:14.71     11:32.2   199    74  47.4%
 4  123  Josephine Kimbrough     (14) Allen HS WBB              2:31:15.05     11:32.3   200    75  47.4%
 5  140  Kaylee Veath            (10) The Colony                2:37:29.62     12:00.8   214    83  50.7%
 6  112  McKenzie Eliason        (16) Allen HS WBB              2:39:50.55     12:11.6   219    88  43.2%
 7  125  Kaley Mansell           (17) Allen HS WBB              2:49:41.08     12:56.6   231    98  40.0%
 8  127  McKenzie Martin         (17) Allen HS WBB              2:49:41.20     12:56.6   232    99  40.0%
 9  107  Klaire Bentley          (14) Allen HS WBB              2:52:56.26     13:11.5   236   102  41.5%
10  105  Hope Allen              (15) Allen HS WBB              2:53:01.51     13:11.9   239   105  40.6%
11  116  Lauren Gilmore          (14) Allen HS WBB              2:53:02.35     13:12.0   240   106  41.4%
12  129  Precious Ogbuta         (15) Allen HS WBB              2:53:07.25     13:12.4   241   107  40.6%
13  137  Kelsey Young            (14) Allen HS WBB              2:53:08.60     13:12.5   242   108  41.4%
14  110  Kiki Compos             (18) Allen HS WBB              2:56:48.93     13:29.3   247   112  37.8%
15  120  Briana Heath            (17) Allen HS WBB              2:56:49.56     13:29.3   248   113  38.4%
16  145  Gianna Agudelo          (19) The Colony                2:59:09.18     13:40.0   252   116  37.0%
17  104  Temi Alao               (15) Allen HS WBB              3:06:33.27     14:13.8   261   123  37.7%
18  130  Jada Peacock            (14) Allen HS WBB              3:06:33.28     14:13.8   260   122  38.4%
19  126  Jaida Marks             (14) Allen HS WBB              3:06:35.01     14:14.0   263   125  38.4%
20  118  Sydney Hardeman         (14) Allen HS WBB              3:06:35.23     14:14.0   262   124  38.4%
21  135  Calley Wilson           (15) Allen HS WBB              3:10:52.55     14:33.6   273   135  36.8%
22  122  Macaya Jones            (15) Allen HS WBB              3:10:52.63     14:33.6   274   136  36.8%
23  115  Emily George            (14) Allen HS WBB              3:17:08.47     15:02.3   277   139  36.4%
24  134  Nileyah Vaughn          (16) Allen HS WBB              3:18:44.79     15:09.6   278   140  34.7%
25  121  Haleigh Hill            (15) Allen HS WBB              3:18:45.24     15:09.7   279   141  35.4%
26  109  Katie Clark             (15) Allen HS WBB              3:22:13.47     15:25.6   281   143  34.8%
27  132  Jordan Swain            (14) Allen HS WBB              3:23:45.34     15:32.6   282   144  35.2%

    F20-24         

 1  410  Ana Valdivia            (22) Rockwall                  2:01:59.52      9:18.3    93    28  54.0%
 2  438  Nallely Franco          (24) McKinney                  2:03:17.06      9:24.3   101    31  53.4%
 3  217  Brittiny Eckenrode      (23) Van Alstyne               2:04:09.73      9:28.3   108    34  53.0%
 4  194  Sammantha Clemence      (24) Dallas                    2:07:57.20      9:45.6   122    42  51.5%
 5  427  Katierose Wiles         (24) Dallas                    2:16:37.31     10:25.3   154    54  48.2%
 6  209  Emily Dickenson         (22) Gary                      2:21:12.69     10:46.3   170    62  46.6%
 7  406  Meagan  Tucker          (23) Allen                     2:53:18.80     13:13.2   244   110  38.0%
 8  197  Melissa Collini         (23) Mansfield                 3:32:28.32     16:12.5   287   149  31.0%

    F25-29         

 1  208  Chandra  Deutsch        (27) Jersey Village            1:42:39.38      7:49.8    23     2  64.1%
 2  390  Hayley Spitzer          (26) Euless                    1:44:22.19      7:57.7    29     4  63.1%
 3  241  Erica Green             (26) Euless                    1:48:45.00      8:17.7    41     6  60.5%
 4  167  Lauren Booker           (28) Plano                     1:49:57.62      8:23.3    49     8  59.9%
 5  374  Nicole Sailors          (29) Euless                    1:51:42.68      8:31.3    59    11  58.9%
 6  339  Lauren Olson            (27) Plano                     1:52:59.84      8:37.2    61    12  58.3%
 7  288  Brittany Landon         (29) Euless                    1:55:05.63      8:46.8    71    18  57.2%
 8  433  Iris Lessard            (26) Frisco                    1:59:58.81      9:09.1    84    24  54.9%
 9  150  Shirey Asquith          (28) Plano                     2:02:50.91      9:22.3    99    30  53.6%
10  248  Molly Harris            (29) Fort Worth                2:05:34.27      9:34.7   115    37  52.4%
11  407  Camille Turner          (28) Heartland                 2:10:26.45      9:57.0   133    46  50.5%
12  264  Briana Hurst            (27) Dallas                    2:31:54.48     11:35.3   201    76  43.3%
13  292  Nicole  Logan           (26) Euless                    2:33:01.80     11:40.4   205    79  43.0%
14  180  Elizabeth Cano          (29) Hewitt                    2:37:10.76     11:59.4   213    82  41.9%
15  354  Heidi Possin            (27) Euless                    3:00:38.53     13:46.8   255   118  36.4%
16  336  Sarah Oberascher        (25) Princeton                 3:05:54.70     14:10.9   259   121  35.4%
17  257  Kayci Hollingsworth     (25) Jefferson City, MO        3:06:53.84     14:15.4   267   129  35.2%
18  380  Kelly Schlitz           (25) The Colony                3:28:28.05     15:54.1   286   148  31.6%

    F30-34         

 1  268  Khriste Isom            (34) Lewisville                1:43:58.92      7:55.9    27     3  63.7%
 2  345  Rachael Payne           (34) Dallas                    1:53:12.98      8:38.2    63    14  58.5%
 3  114  Britney Fesco           (31) Allen HS WBB              1:58:46.58      9:03.6    80    22  55.5%
 4  377  Shama Sattar            (31) Dallas                    2:18:26.93     10:33.7   155    55  47.6%
 5  378  Nasreen Sayed           (32) Richardson                2:20:45.14     10:44.2   166    61  46.9%
 6  227  Amanda Foresman         (30) Dallas                    2:21:41.80     10:48.5   171    63  46.5%
 7  404  Nicole Trenchard        (34) Carrollton                2:21:42.56     10:48.6   172    64  46.8%
 8  329  Kelly Nichols           (34) The Colony                2:30:04.16     11:26.8   192    71  44.2%
 9  298  Emily Lugo              (32) Garland                   2:34:28.10     11:47.0   209    81  42.7%
10  364  Evangelina Rios         (32) The Colony                2:39:03.33     12:08.0   217    86  41.5%
11  276  Victoria Jones          (30) Plano                     2:48:45.00     12:52.3   228    96  39.0%
12  366  Crystal Roach           (34) Murphy                    2:53:16.68     13:13.1   243   109  38.2%
13  247  Kelly Harper            (33) Crossroads                3:24:41.35     15:36.8   283   145  32.3%

    F35-39         

 1  269  Terri Jambois           (39) Little Elm                1:44:44.43      7:59.4    30     5  64.6%
 2  260  Stefanie Howard         (35) Little Elm                1:53:25.86      8:39.2    62    13  58.6%
 3  206  Mecca Dedmon            (39) Denton                    1:55:08.28      8:47.0    70    17  58.7%
 4  221  Jennifer Erwin          (35) Granbury                  1:56:40.72      8:54.0    72    19  57.0%
 5  270  Amy Janssen             (36) Little Elm                1:57:33.29      8:58.0    77    21  56.7%
 6  355  Cameron Powell          (38) Euless                    1:59:14.77      9:05.8    81    23  56.4%
 7  395  Elaine Stoll            (35) The Colony                2:02:03.94      9:18.7    95    29  54.5%
 8  203  Aimee Davenport         (35) Frisco                    2:06:10.24      9:37.5   119    40  52.7%
 9  258  Shenequa Honablew       (39) Arlington                 2:11:48.26     10:03.3   135    47  51.3%
10  294  Gabriela  Lopez         (35) The Colony                2:12:50.36     10:08.0   144    49  50.0%
11  375  Silvia Salas            (38) The Colony                2:13:27.77     10:10.8   148    50  50.4%
12  361  Emily Reed Peck         (38) The Colony                2:15:39.21     10:20.9   152    53  49.6%
13  311  Jennifer McClean        (35) Dallas                    2:18:27.91     10:33.7   157    57  48.0%
14  181  Leslie Carlton          (38) The Colony                2:20:04.59     10:41.1   165    60  48.0%
15  224  Ann Fontenot            (38) Kennedale                 2:25:48.28     11:07.3   182    68  46.1%
16  317  Jessica McKinney        (39) Frisco                    2:27:38.60     11:15.7   184    69  45.8%
17  254  Monica Hines            (37) Wichita Falls             2:30:33.29     11:29.1   194    72  44.5%
18  422  Carmen Weimer           (39) Allen                     2:38:03.95     12:03.4   216    85  42.8%
19  419  Margaret Post Walden    (38) The Colony                2:40:43.97     12:15.7   220    89  41.9%
20  251  Jennifer Hebert         (39) Allen                     2:45:56.66     12:39.5   224    93  40.8%
21  353  Lauryn Pitts            (37) Bessemer, AL              2:48:05.35     12:49.3   226    94  39.8%
22  326  Robin Murillo           (39) Flower Mound              2:49:40.46     12:56.6   233   100  39.9%
23  265  Heather Iacovino        (36) Orlando, FL               2:50:51.85     13:02.0   235   101  39.0%
24  131  Deidra Rucker           (36) Allen HS WBB              2:56:50.45     13:29.4   249   114  37.7%
25  332  Shannan Nugent          (37) Wylie                     3:06:32.97     14:13.8   265   127  35.9%
26  232  Joanna Gafford          (37) Ft Worth                  3:06:51.41     14:15.2   264   126  35.8%
27  318  Michelle Melander       (38) Frisco                    3:07:14.67     14:17.0   266   128  35.9%
28  273  Melodi Johnson          (39) Oak Point                 3:09:53.09     14:29.1   272   134  35.6%
29  411  Laura Veach             (35) Sherman                   3:13:28.83     14:45.5   275   137  34.4%
30  439  Rochelle Mayfield       (39) McKinney                  3:45:15.80     17:11.0   290   151  30.0%

    F40-44         

 1  437  Angie Greenfield        (43) Lincoln, NE               1:51:52.99      8:32.1    58    10  62.1%
 2  415  Leslie Vesper           (40) The Colony                1:59:51.87      9:08.6    86    25  56.8%
 3  235  Susan Gibilante         (40) Flower Mound              2:06:33.27      9:39.2   118    39  53.8%
 4  328  Becky Nelson            (42) The Colony                2:09:36.64      9:53.2   131    45  53.2%
 5  142  Chez  Adams             (43) Dallas                    2:14:35.62     10:16.0   150    52  51.6%
 6  429  Heather Williams        (44) Dallas                    2:18:27.40     10:33.7   156    56  50.6%
 7  164  Christy Bohnenstiehl    (44) Corinth                   2:18:57.26     10:36.0   161    59  50.4%
 8  177  Rebecca Call            (44) The Colony                2:24:41.84     11:02.3   177    66  48.4%
 9  240  Jennifer Globensky      (42) Frisco                    2:27:39.95     11:15.8   187    70  46.7%
10  421  Christi Weems           (40) Denton                    2:32:11.50     11:36.6   203    78  44.7%
11  352  Jessica Pittman         (41) Springtown                2:32:18.67     11:37.1   202    77  44.9%
12  403  Lesley Toops            (42) Kerrville                 2:33:18.16     11:41.6   206    80  45.0%
13  141  Shawnie Veath           (43) The Colony                2:37:42.68     12:01.8   215    84  44.0%
14  405  Charla Truett           (44) Plano                     2:42:17.18     12:22.8   221    90  43.1%
15  230  Emily Frederick         (42) Prosper                   2:52:42.51     13:10.5   237   103  39.9%
16  386  Nikki Simonini          (42) Prosper                   2:52:42.60     13:10.5   238   104  39.9%
17  343  Anjana Patel            (44) Plano                     3:00:42.28     13:47.1   254   117  38.7%
18  119  Angela Heath            (43) Allen HS WBB              3:00:57.94     13:48.3   256   119  38.4%
19  308  Liz Marx                (43) Frisco                    3:09:26.51     14:27.1   270   132  36.7%
20  117  Jamie Hardeman          (44) Allen HS WBB              3:09:41.07     14:28.2   271   133  36.9%
21  136  Wendy Wilson            (42) Allen HS WBB              3:14:51.35     14:51.8   276   138  35.4%
22  271  Carrie Johnson          (43) Richardson                3:27:18.02     15:48.8   285   147  33.5%

    F45-49         

 1  285  Debbie Kokal            (49) Woodridge, IL             1:53:55.07      8:41.4    66    15  64.7%
 2  199  Tracy Corley            (45) Little Elm                2:00:39.37      9:12.2    88    26  58.6%
 3  236  Dana Gibson             (49) Grapevine                 2:04:00.33      9:27.6   105    33  59.4%
 4  414  Angela Vergara          (46) Plano                     2:04:34.85      9:30.2   109    35  57.2%
 5  156  Lynn Battin             (46) Allen                     2:05:47.06      9:35.7   117    38  56.7%
 6  280  Lisa Keys-Blair         (48) Frisco                    2:08:05.38      9:46.3   125    43  56.9%
 7  363  Lachandra Richardson    (45) Cibolo                    2:23:49.96     10:58.3   176    65  49.1%
 8  289  April Leonard           (45) Frisco                    2:39:00.11     12:07.7   218    87  44.4%
 9  243  Elyse Guthrie           (45) Frisco                    2:43:15.97     12:27.2   222    91  43.3%
10  394  Katrina Stegall         (49) Van Alstyne               2:44:32.48     12:33.1   223    92  44.8%
11  444  Laura Tubbs             (47) The Colony                2:49:18.80     12:54.9   230    97  42.5%
12  249  Melinda Harrison        (48) Frisco                    3:02:35.17     13:55.7   257   120  39.9%
13  103  Mercy Alao              (46) Allen HS WBB              3:07:56.00     14:20.1   269   131  37.9%
14  299  Majik Lusk              (45) Bedford                   3:20:46.80     15:18.9   280   142  35.2%
15  368  Stephanie Roberts       (45) Denton                    3:27:24.21     15:49.3   284   146  34.1%
16  296  Lori Ludwig             (48) The Colony                3:36:09.12     16:29.3   288   150  33.7%
17  133  Jackie Vaughn           (45) Allen HS WBB              3:51:43.64     17:40.6   292   153  30.5%

    F50-54         

 1  210  Michelle Dickson        (52) Plano                     1:50:06.17      8:23.9    52     9  69.4%
 2  310  Masako McChesney        (53) Ferris                    1:54:14.23      8:42.8    67    16  67.8%
 3  349  Janalou Phelan          (51) Garland                   1:57:47.91      8:59.1    75    20  64.1%
 4  436  Deborah Clegg           (53) Los Angeles, CA           2:01:34.70      9:16.4    91    27  63.7%
 5  424  Martha Weyandt          (54) Granbury                  2:05:16.93      9:33.4   113    36  62.6%
 6  205  Terry Deaver            (50) Silsbee                   2:09:51.11      9:54.3   130    44  57.4%
 7  302  Lauren Magalhaes        (53) The Colony                2:12:07.29     10:04.7   143    48  58.6%
 8  143  Michelle Adams          (51) Flower Mound              2:14:12.51     10:14.3   149    51  56.3%
 9  113  Michelle Eliason        (50) Allen HS WBB              2:58:18.76     13:36.1   251   115  41.8%
10  228  Rhonda Foulds           (50) Justin                    3:07:04.58     14:16.2   268   130  39.9%
11  128  Angela May              (50) Allen HS WBB              3:47:11.06     17:19.8   291   152  32.8%

    F55-59         

 1  305  Theresa Markko          (55) Rowlett                   2:03:54.98      9:27.1   104    32  64.1%
 2  397  Dianna Sulser           (57) Denison                   2:08:12.08      9:46.8   121    41  63.7%

    F60-64         

 1  379  Mary Schenkel           (60) Carrollton                2:26:19.25     11:09.7   181    67  58.1%
 2  277  Marie Kalb              (61) Frisco                    2:48:05.68     12:49.3   227    95  51.3%

    F70+           

 1  344  Marylyn Patrick         (70) Plano                     2:56:09.59     13:26.3   245   111  56.2%