Back to Delta View Timing
Official Results on Athletic.net available after event.
2019
| DIVISION | INDIVIDUAL | TEAM |
| Varsity Girls - 5K | results/2019Conrad/1VarsityGirls.pdf | results/2019Conrad/1VarsityGirlsTeams.pdf |
| Varsity Boys - 5K | results/2019Conrad/2VarsityBoys.pdf | results/2019Conrad/2VarsityBoysTeams.pdf |
| JV Boys - 5K | results/2019Conrad/3JVBoys.pdf | results/2019Conrad/3JVBoysTeams.pdf |
| JV Girls -2M | results/2019Conrad/4JVGirls.pdf | results/2019Conrad/4JVGirlsTeams.pdf |
| Middle School Girls - 2M | results/2019Conrad/5MSGirls.pdf | results/2019Conrad/5MSGirlsTeams.pdf |
| Middle School Boys - 2M | results/2019Conrad/6MSBoys.pdf | results/2019Conrad/6MSBoysTeams.pdf |
2018
| DIVISION | INDIVIDUAL | TEAM |
| Varsity Girls - 5K | results/2018Conrad/1VarsityGirls.pdf | results/2018Conrad/1VarsityGirlsTeams.pdf |
| Varsity Boys - 5K | results/2018Conrad/2VarsityBoys.pdf | results/2018Conrad/2VarsityBoysTeams.pdf |
| JV Boys - 5K | results/2018Conrad/3JVBoys.pdf | results/2018Conrad/3JVBoysTeams.pdf |
| JV Girls -2M | results/2018Conrad/4JVGirls.pdf | results/2018Conrad/4JVGirlsTeams.pdf |
| Middle School Girls - 2M * | results/2018Conrad/5MSGirls.pdf | results/2018Conrad/5MSGirlsTeams.pdf |
| Middle School Boys - 2M * | results/2018Conrad/6MSBoys.pdf | results/2018Conrad/6MSBoysTeams.pdf |
* Middle School results only show athletes wearing bib numbers.