Carrollton Runners Club                                        
McInnish Park
Sunday, May 28, 2023
                                                                                                                                                                    
________________________________________________________________________________________
                                                                                        
5K        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Ivan Marquez              (20)       18:20.11      5:54.1       1       1

MASTERS   -    Nathan Kromminga          (41)       18:52.19      6:04.4       2       2

SENIORS   -    Steve Russo               (59)       23:07.96      7:26.4       6       6

M10-14    1    Yota Matsumoto            (13)       24:09.91      7:46.4      10      10
          2    Takumi Matsumoto          (11)       27:55.20      8:59.1      15      15
          3    Mason Marks               (10)       35:21.07     11:22.7      23      20

M15-19    1    Hector Barajas            (18)       19:26.71      6:15.3       3       3

M20-24    1    Carter Melton             (24)       20:50.01      6:42.3       4       4

M25-29    1    Rajan Makanji             (28)       38:10.08     12:17.1      34      26

M40-44    1    Atsushi Matsumoto         (40)       24:58.13      8:02.2      12      12
          2    Balaji Sundararaju        (41)       36:36.46     11:46.8      27      23

M50-54    1    Marcus O'con              (52)       22:15.15      7:09.7       5       5
          2    Nathan Bruser             (52)       27:27.93      8:50.1      33      25
          3    Ryan Pogue                (51)       33:05.91     10:38.9      19      17
          4    Chris Goins               (52)       34:14.37     11:01.1      22      19
          5    Carlos Ordonez            (52)       44:13.15     14:13.9      35      27
          6    Chris Wong                (53)       48:45.81     15:41.5      41      29

M55-59    1    Doug Waters               (58)       24:08.27      7:46.1       9       9
          2    Rob Preston               (58)       26:52.63      8:38.9      13      13
          3    Andrew Ngotho             (56)       31:01.81      9:59.0      18      16

M60-64    1    Vijayan Nair              (60)       23:44.58      7:38.3       7       7
          2    John Cosentino            (60)       23:46.50      7:39.0       8       8
          3    Martin Chavez             (61)       46:50.34     15:04.5      40      28
          4    John Kramer               (61)       59:05.41     19:01.0      43      30

M65-69    1    Julio Lopez               (67)       24:41.55      7:56.7      11      11
          2    Ruben Arevalo             (67)       27:40.30      8:54.3      14      14
          3    Ruben Reyes               (67)       33:14.54     10:41.8      21      18
          4    Robert Simpson            (68)       35:22.37     11:23.0      24      21
          5    Phil Murch                (66)       35:52.78     11:32.7      25      22
          6    Victor Elfenbein          (65)       37:12.85     11:58.4      29      24
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Blake Bruser              (14)       29:52.36      9:36.8      16       1

MASTERS   -    Amie Goins                (51)       30:54.85      9:56.7      17       2

SENIORS   -    Yanira Lopez              (60)       33:07.03     10:39.6      20       3

F10-14    1    Yuvathi Balaji            (10)       36:37.19     11:47.1      26       4
          2    Atiquah Amreen Sadullah   (14)       46:31.67     14:58.3      38      11

F15-19    1    Aqeela Afreen Sadullah    (15)       46:37.45     15:00.3      39      12

F35-39    1    Jennifer Speer            (36)       36:44.03     11:49.4      28       5

F40-44    1    Leah Marks                (42)       37:26.20     12:02.9      31       7

F50-54    1    Lilliana Wutter           (51)       39:16.15     12:38.3      32       8

F55-59    1    Kim Tsutsui               (55)       48:46.46     15:41.8      42      13

F60-64    1    Betsy Palmer              (62)       37:07.06     11:56.8      30       6

F65-69    1    Jerri Hixson              (69)       45:08.91     14:31.6      36       9

F70-74    1    Carol Creech              (72)       45:45.53     14:43.5      37      10
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Ivan Marquez              (20)        4:43.11      4:43.0       1       1

M15-19    1    Hector Barajas            (18)        4:45.05      4:45.0       2       2

M20-24    1    Carter Melton             (24)        5:18.17      5:18.0       3       3

M25-29    1    Rajan Makanji             (28)        5:52.24      5:52.0       4       4

M40-44    1    Balaji Sundararaju        (41)       13:55.58     13:55.0      16      12

M50-54    1    Marcus O'con              (52)        7:50.79      7:50.0      10       9

M60-64    1    John Cosentino            (60)        6:21.85      6:21.0       5       5
          2    Vijayan Nair              (60)        7:08.02      7:08.0       6       6
          3    John Kramer               (61)       13:38.49     13:38.0      14      11

M65-69    1    Julio Lopez               (67)        7:31.29      7:31.0       7       7
          2    Ruben Arevalo             (67)        7:43.61      7:43.0       8       8
          3    Victor Elfenbein          (65)        9:28.84      9:28.0      12      10
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Blake Bruser              (14)        7:45.84      7:45.0       9       1

F01-09    1    Atifa Asreen Sadullah      (9)       13:15.60     13:15.0      13       3
          2    Kavya Balaji               (7)       13:53.50     13:53.0      15       4

F60-64    1    Yanira Lopez              (60)        9:14.62      9:14.0      11       2


Back to Home