Carrollton Runners Club                                        
McInnish Park
Sunday, September 27, 2020
                                                                                                                                                                    
________________________________________________________________________________________
                                                                                        
5K        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Blair Casey               (33)       16:39.26      5:21.5       1       1

MASTERS   -    Kim Mang                  (51)       20:09.58      6:29.1       4       4

SENIORS   -    John Cosentino            (58)       22:10.00      7:08.1       8       8

M10-14    1    Jordan Williams           (10)       21:21.30      6:52.3       5       5

M15-19    1    Ephraim Weiss             (16)       21:26.45      6:53.9       6       6
          2    William Poole             (15)       23:17.03      7:29.7       9       9
          3    Eliam Ruiz                (16)       23:21.83      7:30.9      10      10
          4    Benjamin Schussler        (16)       27:02.89      8:42.1      24      22
          5    Max Schultz               (16)       29:42.21      9:33.6      32      27
          6    Ari Blumberg              (16)       32:23.07     10:25.4      36      31

M25-29    1    John Shirk                (25)       16:57.93      5:27.3       2       2
          2    Cole Atchinson            (25)       19:18.02      6:12.7       3       3
          3    Matt Thompson             (27)       27:22.34      8:48.5      26      24

M35-39    1    Max Chounlamany           (37)       23:45.67      7:38.7      28      25
          2    Serge Reshetnikov         (35)       24:07.89      7:45.7      14      14

M40-44    1    Gabor Toth                (40)       25:35.55      8:14.1      20      20

M45-49    1    Marcus O'con              (49)       21:55.89      7:03.3       7       7
          2    John Golden               (47)       25:53.97      8:19.9      19      19
          3    Todd Winterburn           (47)       27:06.58      8:43.4      25      23
          4    Burns Thacker             (49)       33:56.89     10:55.3      38      32

M50-54    1    Ron Williamson            (54)       24:01.88      7:43.8      13      13
          2    Chris Goins               (50)       35:40.48     11:28.8      42      34

M55-59    1    Steve Russo               (57)       23:34.48      7:35.1      11      11
          2    Vijayan Nair              (57)       24:45.61      7:58.0      15      15
          3    David Short               (59)       24:55.32      8:01.2      17      17
          4    Doug Waters               (56)       30:22.60      9:46.4      34      29
          5    Keith Williams            (55)       39:27.25     12:41.9      49      38
          6    Martin Chavez             (59)       43:22.08     13:57.5      50      39
          7    John Kramer               (58)       47:30.87     15:17.3      55      40

M60-64    1    Robert Landon             (61)       23:41.67      7:37.4      12      12
          2    Bradley Gardner           (62)       24:52.40      8:00.2      16      16
          3    Ruben Reyes               (64)       34:24.79     11:04.3      39      33
          4    Timothy Eaton             (64)       36:57.07     11:53.6      46      36
          5    Steven Johnson            (62)       37:51.18     12:11.0      47      37

M65-69    1    Julio Lopez               (65)       25:51.12      8:19.2      18      18
          2    Ruben Arevalo             (65)       26:26.02      8:30.5      22      21
          3    Peter Chan                (67)       30:25.53      9:47.4      35      30
          4    Robert Simpson            (65)       36:25.23     11:43.3      45      35

M70-74    1    Curt Thompson             (71)       30:11.12      9:42.9      33      28

M75-79    1    Wally Capps               (79)       28:53.67      9:17.8      30      26
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Sydney Williams            (8)       26:14.12      8:26.6      21       1

MASTERS   -    Kuay Sullivan             (54)       26:52.96      8:38.9      23       2

SENIORS   -    Kim Andres                (67)       27:35.50      8:52.7      27       3

F01-09    1    Madison Williams           (5)       39:27.59     12:41.9      48      11

F10-14    1    CatherineAnn Mathis       (14)       29:26.82      9:28.4      31       5

F15-19    1    Ava Kosoy                 (17)       44:47.30     14:24.9      52      13

F45-49    1    Amie Goins                (48)       35:08.72     11:18.5      41       8
          2    Sheila Holen              (49)       51:08.42     16:27.5      54      15

F50-54    1    Debbie Riedner            (51)       27:50.51      8:57.5      29       4

F55-59    1    Yanira Lopez              (57)       33:37.98     10:49.2      37       6
          2    Betsy Palmer              (59)       34:07.66     10:58.9      40       7

F65-69    1    Jerri Hixson              (66)       36:27.76     11:43.9      44      10
          2    Carol Creech              (69)       44:08.40     14:12.3      51      12
          3    Rosemary Lewis            (65)       50:45.08     16:20.1      53      14

F80-99    1    Mary Kaplan               (81)       35:58.97     11:34.6      43       9
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    John Shirk                (25)        4:56.51      4:56.0       1       1

M15-19    1    William Poole             (15)        6:10.26      6:10.0       5       5

M20-24    1    Chris Shirk               (23)        5:14.36      5:14.0       2       2

M25-29    1    Cole Atchinson            (25)        5:23.28      5:23.0       3       3

M45-49    1    John Golden               (47)        7:40.78      7:40.0      10      10

M50-54    1    Kim Mang                  (51)        5:55.59      5:55.0       4       4
          2    Ron Williamson            (54)        7:05.46      7:05.0       7       7

M55-59    1    Vijayan Nair              (57)        7:28.93      7:28.0       8       8
          2    John Kramer               (58)       11:50.41     11:50.0      16      14

M60-64    1    Robert Landon             (61)        6:14.48      6:14.0       6       6

M65-69    1    Ruben Arevalo             (65)        7:35.78      7:35.0       9       9
          2    Julio Lopez               (65)        7:58.36      7:58.0      11      11
          3    Peter Chan                (67)        9:40.95      9:40.0      14      13

M75-79    1    Bill Shirley              (77)        9:05.85      9:05.0      13      12
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Kuay Sullivan             (54)        8:39.45      8:39.0      12       1

F55-59    1    Yanira Lopez              (57)        9:44.04      9:44.0      15       2


Back to Home